What do you want? | MIK product | Typical users |
User modules |
Gateway for all BI modules | MIK-BIS Integration | All MIK-BIS users |
High-power graphical analysis | MIK-BIS Graphics | Management, Controlling, Sales, Human Resources, Purchasing, … |
Customised interactive user interfaces for analysis and management, web-based | MIK-BIS Presentation | All executives, recipients of reports, portal users |
Regional information, additional custom SVG graphics | MIK-BIS Maps | Management, Marketing, portal users (web) |
Dynamic Excel interface, using Excel for all BI topics, planning | MIK-BIS XLReport | All recipients of reports, Management, Controlling, Sales, Human Resources, Purchasing, … |
Integrated planning functions (scenarios, distribution etc.) | MIK-PLAN | All those responsible for planning |
Reporting, report automation | MIK-BIS Report | All recipients of reports |
High-quality tabular reporting | MIK-BIS Table | All recipients of reports |
Data entry, manual recording of data e.g. during planning | MIK-BIS Input | All suppliers of data without interface to front-end systems |
Reliable presentation of analyses and other documents | MIK-BIS Slideshow | Management, PR, Marketing |
Drill-through to relational front-end systems | MIK-BIS SQL-Connector (Q4 2005) | Controlling, all departments |
Server modules |
Central document management for all BI applications | MIK-BIS Server | Technology on which MIK-BIS is based |
High-performance database, multidimensional data management (OLAP) | MIK-OLAP | The heart of a MIK system; specialist department, Controlling or IT |
Consolidation based on commercial law (IFRS, US-GAAP) | MIK-KONS | Investment management, CFO, consolidators |
Data imports using a graphical interface tool (e.g. from SAP/-BW, relational front-end systems) | MIK-Interface | IT, SAP administrators, Controlling |